The precision core of flexible corrugated pipe manufacturing. Featuring 38CrMoAl nitrided block tracks, pure gear transmissions, and advanced water cooling systems to ensure ultra-fast, stable, and customizable continuous pipe forming.
| Forming Unit Model | Pipe Diameter OD (mm) | Mould Blocks Quantity | Unit Driving Motor | Max Forming Speed |
|---|---|---|---|---|
| SWC-16/52 | 7 - 16 | 52 Pairs | 2.2 kw | 10 m/min |
| SWC-52/44 | 10 - 52 | 44 Pairs | 3 kw | 18 m/min |
| SWC-52/72 (High Speed) | 10 - 52 | 72 Pairs | 4 kw | 36 m/min |
| SWC-75/60 | 25 - 75 | 60 Pairs | 4 kw | 15 m/min |
| SWC-110/60 | 32 - 110 | 60 Pairs | 5.5 kw | 12 m/min |
Our engineers are ready to help you select the right forming unit for your flexible hose line. Contact us for detailed specs and a tailored quote.
Get a Free Consultation →